Sweet Potato
HS Code: 071420
Grade: Class A
Type | Grown in | Flesh Color | Availability |
Bellevue | Egypt | Dark orange | August – September – October – November – December – January |
Beauregard | Egypt | Orange | August – September – October – November – December – January |
Baladi (Egyptian sweet potato) | Egypt | Yellow | August – September – October – November – December – January – February – March |
Size | S | M | L1 | L2 | XL | Jumbo |
gram | 80-150 | 150-300 | 300-450 | 450-600 | 600-800 | 800 |
Packing:
- Open – Top Carton: From 6 kg/carton to 10 kg/carton.
- Mesh Bag: From 8 kg/Mesh Bag to 12 kg/Mesh Bag
- Plastic Box: From 6kg/plastic Box to 10kg /plastic Box.
- Bins From 500 kg /Bin to 600 kg/Bins
All above export via container to 40 feet with Net weight approx. 20 ton (or as per client request).